CABO TUNA HALL OF FAME
Ten fish over 200 pounds this year topped by Sirena's 345 pounder, third biggest ever, were brought to the scales; The Sirena yellowfin was the sixth 300 pounder in the event's history; Santana's 291 pounder is also added to top 10 best-ever catches over 21 years.
SIRENA'S 345-POUND yellowfin is now the third biggest in the history of the Tuna Jackpot after its win this year. (At right is director Pat McDonell, at left is assistant director Billy Egan.) RICH HOLLAND PHOTO
Rank | Weight | Boat | Year |
1) | 383 pounds | Fisher Man | 2009 |
2) | 372 pounds | Estrella Del Norte | 2012 |
3) | 345 pounds | Sirena | 2019 |
4) | 338 pounds | Estrella Del Norte | 2017 |
5) | 318 pounds | Ni Modo | 2006 |
6) | 305 pounds | Judy Judy | 2017 |
7) | 298 pounds | Tu Corazon | 2016 |
8) | 293 pounds | Dona Meche | 2014 |
9) | 291 pounds | Santana | 2019 |
10) | 274 pounds | Reel Quest | 2016 |
Top 10 Tuna Catches for 2019
Rank | Team # | Weight | Boat/Team |
1) | 130 | 345 pounds | Sirena |
2) | 146 | 291 pounds | Santana |
3) | 144 | 260 pounds | Stella June |
4) | 78 | 249 pounds | Reel Machine |
5) | 124 | 248 pounds | Southern Comfort |
6) | 29 | 243 pounds | Big Papi |
7) | 21 | 231 pounds | Suzie Q |
8) | 69 | 219 pounds | Tuna Eaters |
9) | 57 | 214 pounds | Redrum |
10) | 118 | 206 pounds | Dottie B II |
THE BIGGEST tuna in the event's history remains the Fisher Man's 383 pounder, caught in 2009.
|